header_image_23-min
RSM, THE LARGEST STEEL MANUFACTURING MILL IN BANGLADESH
Rahim Steel Mills (RSM) Co. (Pvt.) Ltd. incorporates the recent & modern steel making, slab casting & rolling facilities in Bangladesh as well as at a global level. Our steel and steel products are well appreciated to the customer base we have because we use the cutting edge technologies to produce worldcalss steel and bars in our technologically advanced mills and laboratories. Technologies used to assure best quality steel products and their materialistic Composition along with the quality assurance charecteristics based on different steel products manufactured under the best steel manufacturing mill in BD is described in a detailed manner
The Flat Products Complex
The flat products complex of Rahim Steel Mills Co. (Pvt.) Ltd. comprises of Slab Casting Unit & Hot Rolling Plate Mill with all modern facilities & sophisticated computerized process control system.
Quality at Every Stage
Quality Control Department is Equipped: Laboratory with all modern equipment & chemicals
Analysis of Organic & Inorganic elements & their compounds such as Steel, Ray Hard Coke, Ferro Alloys etc. We have country's first spectrometer of ARL Switzerland mark for instant analysis of 22 elements in steel. This analysis facilities help to ensure the quality of raw & subsidiary raw material along with finished products.
Spectrometer
Spectrometer for instant analysis of 22 elements in steel.
Microscope with photographic attachment's & ultra-sonogram
A Microscope is used for the microscopic analysis of steel such as grain size, inclusions etc. While the ultra-sonogram is used for non-destructive testing of steel plates.
100 M.T. & 60 M.T. universal testing machine & impact testing machine.
Elaborate physical testing of finished products for yield stress, ultimate tensile strength, plastic properties & resistance to impact to complement the chemistry efforts.
Chemical Composition & Physical Properties
Specification | Grade | C% (Max.) | Mn% (Max.) | P% (Max.) | S% (Max.) | Si% (Max.) | Al% (Max.) | Nppm (Max.) | YS (Min.) N/mm² | UTS (Min.) N/mm² | Elong% on 200mm GL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyds | A | .21 | 2.5 x C% | .035 | .035 | .50 | .02 | 120 | 235 | 400 – 520 | 22* | Ideal for structural works such as ships, oil tanker/storage & other constructions where dynamic load & weld ability are prime factors. |
JIS G 3116 | SG225 SG295 SG325 SG365 | .20 | .30 1.0 1.50 1.50 | .040 | .040 | – .35 .55 .55 | 255 295 325 365 | 400 440 490 540 | 28 26 22 20 | Suitable for LPG Cylinders. | ||
ASTM | A-36 | .25 | .802 1.20 | .040 | .050 | .152 .40 | 250 | 400 550 | 20 | Suitable for ordinary structural fabrication works where dynamic load is not required. | ||
ASTMA 572 | gr 42 gr 50 gr 60 gr 65 | .21 .23 .23 .23 | 1.35 1.35 1.35 1.65 | .040 | .050 | 290 344 413 447 | 413 447 516 551 | 20 18 16 15 | Suitable for structural fabrication works where dynamic load is involved. | |||
IRS | M-41 | .10 | .10 .25 – .45 | .0752 .1402 | .030 | .28 – .72 | Cu-.302.60 | 340 | 480 | 22 | Suitable for the construction of Railway wagon. | |
DIN 17100 | qst 37.2 qst 44.2 qst 52.3 | .17 .21 .20 | 1.5 | .05 .04 .04 | .05 | – – .55 | 90 90 | 235 275 355 | 340 – 470 410 – 540 490 – 640 | 26 22 22 | Suitable for ordinary structural works where dynamic load is not involved. |
* For flat tensile test specimens with a thickness corresponding to that of the product thickness & width of 25mm & a gauge length of 200mm the elongation is to comly with the following minimum values.
Thickness mm | ≤5 | >5 & ≤10 | >10 & ≤15 | >15 & ≤20 | >20 & ≤25 | >25 & ≤30 | >30 & ≤40 | >30 & ≤40 |
Elong % | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Weight Table of Plates
Thickness | Weight of 8ft. x 4ft. plate (Approx.) | No. of plate 8ft. x 4ft./MT | Rft/MT |
---|---|---|---|
5mm | 115kg | 8.69 | 69.5 |
6mm | 137kg | 7.3 | 58.4 |
7mm | 160kg | 6.25 | 50.0 |
8mm | 183kg | 5.46 | 43.7 |
10mm | 229kg | 4.36 | 34.9 |
12mm | 274kg | 3.65 | 29.2 |
16mm | 366kg | 2.73 | 21.8 |
20mm | 458kg | 2.18 | 17.4 |
22mm | 503kg | 1.99 | 15.9 |
25mm | 572kg | 1.75 | 13.9 |
32mm | 732kg | 1.366 | 10.9 |
Grade & Application
Application of our quality steel plates: Products Range
Grade | RSM Code | Application |
---|---|---|
RSM ship building quality grade (conforming to Lloyds grade) | RSB | Ship building |
RSM commercial quality grade | RCQ | Common application (engineering fabrication, heavy machinery, steel structure bridge, steel furniture, automobile) |
RSM railway slipper making quality grade | RRS | Railway slipper |
RSM railway wagon building grade | RTN | Railway wagon |
RSM LPG cylinders making quality grade | RLPG | LPG cylinders |
N.B: Variation in total 1 + is applicable as per international standard.
ISO 9002 Certified
Germanischer Lloyd Approved