header_image_23-min
SONARGAON STEELS LTD
Products of Sonargaon Steels Ltd
Equal Angle Weight Table
Size (Length) | Thickness | Nominal Mass | Length per M.T. | Normally Available Length | Max. Lengths Rolled | |||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | Inch | mm | Lb/ft | Kg/m | Feet | Metre | Feet | Metre | Feet | Metre |
4″ x 4″ 101.6 x 101.6 (mm) | 25/64 | 9.92 | 9.92 | 14.80 | 221 | 67.56 | 18 – 20 | 5.5 – 6.0 | 30 – 40 | 9.15 – 12.20 |
4″ x 4″ 101.6 x 101.6 (mm) | 15/32 | 11.90 | 11.78 | 17.57 | 187 | 56.92 | 18 – 20 | 5.5 – 6.0 | 25 – 35 | 7.6 – 10.6 |
4″ x 4″ 101.6 x 50.8 (mm) | 1/4 | 6.350 | 6.04 | 9.00 | 364 | 111.11 | 20 – 22 | 6.0 – 6.7 | 25-30 | 7.6 – 9.15 |
3″ x 3″ 76.2 x 76.2 (mm) | 3/8 | 9.525 | 7.10 | 10.56 | 310 | 94.5 | 20 – 22 | 6.0 – 6.7 | 50 – 60 | 15 – 18 |
5/16 | 7.837 | 6.00 | 8.93 | 367 | 112.0 | 20 – 22 | 6.0 – 6.7 | |||
1/4 | 6.350 | 4.80 | 7.14 | 459 | 140.0 | 20 – 22 | 6.0 – 6.7 | |||
2.5″ x 2.5″ 63.5 x 63.5 (mm) | 3/8 | 9.525 | 5.90 | 8.78 | 374 | 114.0 | 20 – 22 | 6.0 – 6.7 | 60 – 70 | 18 – 21 |
5/16 | 7.937 | 5.00 | 7.44 | 441 | 134.5 | 20 – 22 | 6.0 – 6.7 | |||
1/4 | 6.350 | 4.00 | 5.95 | 551 | 168.0 | 20 – 22 | 6.0 – 6.7 | |||
2″ x 2″ 50.8 x 50.8 (mm) | 3/8 | 9.525 | 4.60 | 6.84 | 479 | 146.0 | 20 – 22 | 6.0 – 6.7 | 70 – 80 | 21 – 24 |
5/16 | 7.937 | 3.90 | 5.80 | 565 | 172.0 | 20 – 22 | 6.0 – 6.7 | |||
1/4 | 6.350 | 3.20 | 4.76 | 689 | 210.0 | 20 – 22 | 6.0 – 6.7 | |||
2″ x 2″ 50.8 x 50.8 (mm) | 3/8 | 4.762 | 2.44 | 3.63 | 903 | 225.5 | 20 – 22 | 6.0 – 6.7 | 80 – 90 | 24 – 27 |
5/16 | 7.937 | 2.85 | 4.24 | 773 | 235.5 | 20 – 22 | 6.0 – 6.7 | |||
1/4 | 6.350 | 2.35 | 3.49 | 938 | 286.0 | 20 – 22 | 6.0 – 6.7 | |||
3/16 | 4.762 | 1.80 | 2.68 | 1.224 | 373.0 | 20 – 22 | 6.0 – 6.7 |
*** We can produce angles of other specification as per customer requirement.
Channel Weight Table
Size (Length) | Thickness | Nominal Mass | Length per M.T. | Normally Available Length | Max. Lengths Rolled | |||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | Inch | mm | Lb/ft | Kg/m | Feet | Metre | Feet | Metre | Feet | Metre |
3″ x 1.5″ 96.2 x 38.1 (mm) | 15/64 | 5.95 | 9.17 | 13.68 | 239.77 | 73.10 | 20 – 22 | 6.0 – 6.7 | 50 – 60 | 15 – 18 |
4″ x 2″ 101.6 x 50.8 (mm) | 15/64 | 5.95 | 12.16 | 18.13 | 181.00 | 55.16 | 20 – 22 | 6.0 – 6.7 | 30 – 40 | 9.15 – 12.20 |